| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 14-09-26 18:10 | Pump | Off | Auto | 20.00 |
| 14-09-26 18:02 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:01 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:00 | Pump | On | Auto | 0.00 |
Depth (m)
1.287
Depth Trend
Steady
Temp (c)
19.60
Temp Trend
Rising
*usually only available during flood events