| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 19-03-26 16:49 | Pump | Off | Auto | 11.25 |
| 19-03-26 16:41 | Pump | Flow check | Auto | 17.31 |
| 19-03-26 16:40 | Pump | Flow check | Auto | 18.13 |
| 19-03-26 16:39 | Pump | Flow check | Auto | 0.09 |
| 19-03-26 16:39 | Pump | On | Auto | 0.00 |
Depth (m)
2.889
Depth Trend
Falling
Temp (c)
23.60
Temp Trend
Steady
*usually only available during flood events