| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 17-07-26 9:25 | Pump | Off | Auto | 10.44 |
| 17-07-26 9:17 | Pump | Flow check | Auto | 16.50 |
| 17-07-26 9:16 | Pump | Flow check | Auto | 16.94 |
| 17-07-26 9:15 | Pump | On | Auto | 0.00 |
| 15-07-26 18:10 | Pump | Off | Auto | 1.88 |
| 15-07-26 18:02 | Pump | Flow check | Auto | 1.16 |
| 15-07-26 18:01 | Pump | Flow check | Auto | 1.53 |
| 15-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 15-07-26 18:00 | Pump | On | Auto | 0.00 |
| 14-07-26 9:25 | Pump | Off | Auto | 10.56 |
Depth (m)
1.466
Depth Trend
Falling
Temp (c)
16.20
Temp Trend
Rising
*usually only available during flood events