| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 13-11-26 18:10 | Pump | Off | Auto | 32.79 |
| 13-11-26 18:02 | Pump | Flow check | Auto | 35.09 |
| 13-11-26 18:01 | Pump | Flow check | Auto | 35.63 |
| 13-11-26 18:00 | Pump | Flow check | Auto | 999.99 |
| 13-11-26 18:00 | Pump | On | Auto | 0.00 |
| 11-11-26 18:10 | Pump | Off | Auto | 33.80 |
| 11-11-26 18:02 | Pump | Flow check | Auto | 36.82 |
| 11-11-26 18:01 | Pump | Flow check | Auto | 36.82 |
| 11-11-26 18:00 | Pump | Flow check | Auto | 999.99 |
| 11-11-26 18:00 | Pump | On | Auto | 0.00 |
| 11-11-26 1:47 | Pump | Off | Auto | 10.25 |
| 11-11-26 1:39 | Pump | Flow check | Auto | 15.69 |
| 11-11-26 1:38 | Pump | Flow check | Auto | 21.44 |
| 11-11-26 1:37 | Pump | Flow check | Auto | 30.69 |
| 11-11-26 1:37 | Pump | On | Auto | 0.00 |
| 09-11-26 18:10 | Pump | Off | Auto | 27.73 |
| 09-11-26 18:02 | Pump | Flow check | Auto | 30.48 |
| 09-11-26 18:01 | Pump | Flow check | Auto | 32.01 |
| 09-11-26 18:00 | Pump | Flow check | Auto | 999.99 |
| 09-11-26 18:00 | Pump | On | Auto | 0.00 |
| 08-11-26 9:22 | Pump | Off | Manual | 999.99 |
| 08-11-26 9:22 | Pump | Flow check | Auto | 999.99 |
| 08-11-26 9:21 | Pump | On | Manual | 0.00 |
| 08-11-26 8:45 | Pump | Off | Auto | 28.46 |
| 08-11-26 8:37 | Pump | Flow check | Auto | 30.78 |
Depth (m)
3.906
Depth Trend
Rising
Temp (c)
23.30
Temp Trend
Steady
*usually only available during flood events