| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 19-03-26 16:49 | Pump | Off | Auto | 11.25 |
| 19-03-26 16:41 | Pump | Flow check | Auto | 17.31 |
| 19-03-26 16:40 | Pump | Flow check | Auto | 18.13 |
| 19-03-26 16:39 | Pump | Flow check | Auto | 0.09 |
| 19-03-26 16:39 | Pump | On | Auto | 0.00 |
| 17-03-26 18:10 | Pump | Off | Auto | 55.63 |
| 17-03-26 18:02 | Pump | Flow check | Auto | 62.48 |
| 17-03-26 18:01 | Pump | Flow check | Auto | 67.85 |
| 17-03-26 18:00 | Pump | Flow check | Auto | 65.00 |
| 17-03-26 18:00 | Pump | On | Auto | 0.00 |
| 17-03-26 16:49 | Pump | Off | Auto | 11.19 |
| 17-03-26 16:41 | Pump | Flow check | Auto | 17.19 |
| 17-03-26 16:40 | Pump | Flow check | Auto | 18.19 |
| 17-03-26 16:39 | Pump | Flow check | Auto | 0.09 |
| 17-03-26 16:39 | Pump | On | Auto | 0.00 |
| 15-03-26 18:10 | Pump | Off | Auto | 13.73 |
| 15-03-26 18:02 | Pump | Flow check | Auto | 15.40 |
| 15-03-26 18:01 | Pump | Flow check | Auto | 17.75 |
| 15-03-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 15-03-26 18:00 | Pump | On | Auto | 0.00 |
| 15-03-26 16:49 | Pump | Off | Auto | 11.25 |
| 15-03-26 16:41 | Pump | Flow check | Auto | 17.06 |
| 15-03-26 16:40 | Pump | Flow check | Auto | 17.75 |
| 15-03-26 16:39 | Pump | Flow check | Auto | 18.00 |
| 15-03-26 16:39 | Pump | On | Auto | 0.00 |
Depth (m)
2.889
Depth Trend
Falling
Temp (c)
23.60
Temp Trend
Steady
*usually only available during flood events