| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 14-09-26 18:10 | Pump | Off | Auto | 20.00 |
| 14-09-26 18:02 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:01 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 14-09-26 18:00 | Pump | On | Auto | 0.00 |
| 13-09-26 9:29 | Pump | Off | Auto | 10.19 |
| 13-09-26 9:21 | Pump | Flow check | Auto | 16.44 |
| 13-09-26 9:20 | Pump | Flow check | Auto | 17.13 |
| 13-09-26 9:19 | Pump | On | Auto | 0.00 |
| 12-09-26 18:10 | Pump | Off | Auto | 20.00 |
| 12-09-26 18:02 | Pump | Flow check | Auto | 20.00 |
| 12-09-26 18:01 | Pump | Flow check | Auto | 20.00 |
| 12-09-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 12-09-26 18:00 | Pump | On | Auto | 0.00 |
| 11-09-26 18:10 | Pump | Off | Auto | 20.00 |
| 11-09-26 18:01 | Pump | Flow check | Auto | 20.00 |
| 11-09-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 11-09-26 18:00 | Pump | On | Auto | 0.00 |
| 10-09-26 9:29 | Pump | Off | Auto | 10.38 |
| 10-09-26 9:21 | Pump | Flow check | Auto | 16.38 |
| 10-09-26 9:20 | Pump | Flow check | Auto | 16.94 |
| 10-09-26 9:19 | Pump | Flow check | Auto | 16.94 |
| 10-09-26 9:19 | Pump | On | Auto | 0.00 |
| 09-09-26 18:10 | Pump | Off | Auto | 20.00 |
| 09-09-26 18:02 | Pump | Flow check | Auto | 20.00 |
Depth (m)
1.287
Depth Trend
Steady
Temp (c)
19.60
Temp Trend
Rising
*usually only available during flood events