| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 13-11-26 18:10 | Pump | Off | Auto | 32.79 |
| 13-11-26 18:02 | Pump | Flow check | Auto | 35.09 |
| 13-11-26 18:01 | Pump | Flow check | Auto | 35.63 |
| 13-11-26 18:00 | Pump | Flow check | Auto | 999.99 |
| 13-11-26 18:00 | Pump | On | Auto | 0.00 |
| 11-11-26 18:10 | Pump | Off | Auto | 33.80 |
| 11-11-26 18:02 | Pump | Flow check | Auto | 36.82 |
| 11-11-26 18:01 | Pump | Flow check | Auto | 36.82 |
| 11-11-26 18:00 | Pump | Flow check | Auto | 999.99 |
| 11-11-26 18:00 | Pump | On | Auto | 0.00 |
Depth (m)
3.906
Depth Trend
Rising
Temp (c)
23.30
Temp Trend
Steady
*usually only available during flood events