| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 17-07-26 9:25 | Pump | Off | Auto | 10.44 |
| 17-07-26 9:17 | Pump | Flow check | Auto | 16.50 |
| 17-07-26 9:16 | Pump | Flow check | Auto | 16.94 |
| 17-07-26 9:15 | Pump | On | Auto | 0.00 |
| 15-07-26 18:10 | Pump | Off | Auto | 1.88 |
| 15-07-26 18:02 | Pump | Flow check | Auto | 1.16 |
| 15-07-26 18:01 | Pump | Flow check | Auto | 1.53 |
| 15-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 15-07-26 18:00 | Pump | On | Auto | 0.00 |
| 14-07-26 9:25 | Pump | Off | Auto | 10.56 |
| 14-07-26 9:17 | Pump | Flow check | Auto | 16.38 |
| 14-07-26 9:16 | Pump | Flow check | Auto | 16.94 |
| 14-07-26 9:15 | Pump | Flow check | Auto | 26.44 |
| 14-07-26 9:15 | Pump | On | Auto | 0.00 |
| 13-07-26 18:10 | Pump | Off | Auto | 2.91 |
| 13-07-26 18:02 | Pump | Flow check | Auto | 3.66 |
| 13-07-26 18:01 | Pump | Flow check | Auto | 4.61 |
| 13-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 13-07-26 18:00 | Pump | On | Auto | 0.00 |
| 11-07-26 18:10 | Pump | Off | Auto | 4.13 |
| 11-07-26 18:02 | Pump | Flow check | Auto | 5.25 |
| 11-07-26 18:01 | Pump | Flow check | Auto | 6.38 |
| 11-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 11-07-26 18:00 | Pump | On | Auto | 0.00 |
| 11-07-26 9:25 | Pump | Off | Auto | 10.63 |
| 11-07-26 9:17 | Pump | Flow check | Auto | 16.19 |
| 11-07-26 9:16 | Pump | Flow check | Auto | 16.75 |
| 11-07-26 9:15 | Pump | Flow check | Auto | 16.69 |
| 11-07-26 9:15 | Pump | On | Auto | 0.00 |
| 11-07-26 0:37 | Pump | Off | Manual | 0.00 |
| 11-07-26 0:36 | Pump | On | Manual | 0.00 |
| 11-07-26 0:35 | System | Sync time | Manual | 0.00 |
| 11-07-26 0:34 | Pump | Off | Manual | 0.00 |
| 11-07-26 0:31 | Config | Adv. next run | Manual | 0.00 |
| 11-07-26 0:30 | Pump | On | Manual | 0.00 |
| 11-07-26 0:30 | System | Sync time | Manual | 0.00 |
| 10-07-26 18:10 | Pump | Off | Auto | 7.13 |
| 10-07-26 18:02 | Pump | Flow check | Auto | 3.38 |
| 10-07-26 18:01 | Pump | Flow check | Auto | 5.25 |
| 10-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 10-07-26 18:00 | Pump | On | Auto | 0.00 |
| 09-07-26 9:25 | Pump | Off | Auto | 10.69 |
| 09-07-26 9:17 | Pump | Flow check | Auto | 16.06 |
| 09-07-26 9:16 | Pump | Flow check | Auto | 16.69 |
| 09-07-26 9:15 | Pump | Flow check | Auto | 16.75 |
| 09-07-26 9:15 | Pump | On | Auto | 0.00 |
| 08-07-26 18:10 | Pump | Off | Auto | 16.70 |
| 08-07-26 18:01 | Pump | Flow check | Auto | 17.36 |
| 08-07-26 18:00 | Pump | Flow check | Auto | 20.00 |
| 08-07-26 18:00 | Pump | On | Auto | 0.00 |
Depth (m)
1.466
Depth Trend
Falling
Temp (c)
16.20
Temp Trend
Rising
*usually only available during flood events