| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 17-03-26 18:10 | Pump | Off | Auto | 55.63 |
| 17-03-26 18:02 | Pump | Flow check | Auto | 62.48 |
| 17-03-26 18:01 | Pump | Flow check | Auto | 67.85 |
| 17-03-26 18:00 | Pump | Flow check | Auto | 65.00 |
| 17-03-26 18:00 | Pump | On | Auto | 0.00 |
Depth (m)
2.896
Depth Trend
Falling
Temp (c)
23.60
Temp Trend
Rising
*usually only available during flood events