| Date | Object | Action | Method | Flow (L/min) |
|---|---|---|---|---|
| 13-04-26 10:55 | Pump | Off | Auto | 26.25 |
| 13-04-26 10:47 | Pump | Flow check | Auto | 31.50 |
| 13-04-26 10:46 | Pump | Flow check | Auto | 39.38 |
| 13-04-26 10:45 | Pump | Flow check | Auto | 32.25 |
| 13-04-26 10:45 | Pump | On | Manual | 0.00 |
Depth (m)
1.781
Depth Trend
Steady
Temp (c)
23.90
Temp Trend
Falling
*usually only available during flood events